Results data from Eventor. Ranking system is based on the BOF system with some small improvements. A competitors best six events are used in calculating their ranking, but only two sprint events are counted in that six. Run of the week is based on how many standard deviations a competitor beats their average performance by.
Type in filter boxes to filter by name, club, state or gender.
Runs of the week:
News:
Pos | Name | Club | State | Gender | Class | Points |
---|---|---|---|---|---|---|
Filter: | ||||||
1 | Simon Uppill | Onkaparinga Hills Orienteering Club | SA | M | M21 | 8157 |
2 | Brodie Nankervis | Esk Valley Orienteering Club | TAS | M | M21 | 8154 |
3 | Matt Doyle | Abominable O-Men | ACT | M | M21 | 8151 |
4 | Matthew Crane | Abominable O-Men | ACT | M | M40 | 8141 |
5 | Aston Key | Melbourne Forest Racers | VIC | M | M21 | 8140 |
6 | Martin Dent | Red Roos | ACT | M | M40 | 8130 |
7 | Alastair George | Big Foot Orienteers | NSW | M | M21 | 8065 |
8 | Ryan Stocks | Bushflyers | ACT | M | M21 | 8025 |
9 | Patrick Miller | Bushflyers | ACT | M | M21 | 8016 |
10 | Tomas Krajca | Red Roos | ACT | M | M21 | 8011 |
11 | Angus Haines | Onkaparinga Hills Orienteering Club | SA | M | M21 | 8002 |
12 | Toby Wilson | Garingal Orienteers | NSW | M | M21 | 7989 |
13 | David Stocks | Bushflyers | ACT | M | M10-20 | 7950 |
14 | Ewan Shingler | Big Foot Orienteers | NSW | M | M10-20 | 7923 |
15 | Dante Afnan | Yalanga Orienteers | SA | M | M10-20 | 7922 |
16 | Simeon Burrill | Bullecourt Boulder Bounders | QLD | M | M21 | 7893 |
17 | Bruce Arthur | Melbourne Forest Racers | VIC | M | M45 | 7882 |
18 | Riley de Jong | Range Runners Orienteering Club | QLD | M | M21 | 7870 |
19 | Paul de Jongh | Bushflyers | ACT | M | M21 | 7861 |
20 | Duncan Currie | Garingal Orienteers | NSW | M | M21 | 7851 |
21 | Grant Reinbott | Range Runners Orienteering Club | QLD | M | M10-20 | 7799 |
22 | Toby Lang | Bushflyers | ACT | M | M10-20 | 7779 |
23 | Ben Goonan | Bendigo Orienteers | VIC | M | M45 | 7775 |
24 | Mark Gregson | Red Roos | ACT | M | M21 | 7772 |
25 | Mark Bourne | Newcastle Orienteering Club | NSW | M | M21 | 7754 |
26 | Mason Arthur | Melbourne Forest Racers | VIC | M | M10-20 | 7751 |
27 | Andrew Kerr | Parawanga Orienteers | ACT | M | M10-20 | 7748 |
28 | Ben Rattray | Onkaparinga Hills Orienteering Club | SA | M | M40 | 7741 |
29 | Blake Reinbott | Range Runners Orienteering Club | QLD | M | M10-20 | 7728 |
29 | Craig Feuerherdt | Bendigo Orienteers | VIC | M | M45 | 7728 |
31 | David Brownridge | Bendigo Orienteers | VIC | M | M35 | 7723 |
32 | Alex Massey | Newcastle Orienteering Club | NSW | M | M21 | 7722 |
33 | Ryan Gray | Ugly Gully Orienteers | QLD | M | M10-20 | 7714 |
34 | Natasha Key | Melbourne Forest Racers | VIC | F | W50 | 7710 |
35 | Tate Needham | Red Roos | ACT | M | M45 | 7708 |
36 | Peter Hobbs | Dandenong Ranges Orienteering Club | VIC | M | M40 | 7705 |
37 | Greg Barbour | Big Foot Orienteers | NSW | M | M55 | 7695 |
38 | Thomas Garbellini | Enoggeroos | QLD | M | M21 | 7694 |
39 | Ethan Penck | Yalanga Orienteers | SA | M | M10-20 | 7689 |
40 | Matthew Stocks | Bushflyers | ACT | M | M50 | 7679 |
41 | Joseph Dickinson | Esk Valley Orienteering Club | TAS | M | M21 | 7676 |
42 | Samuel Garbellini | Enoggeroos | QLD | M | M10-20 | 7664 |
43 | Krystal Neumann | Enoggeroos | QLD | F | W21 | 7662 |
44 | Andy Hogg | Parawanga Orienteers | ACT | M | M45 | 7653 |
45 | Daniel Gray | Ugly Gully Orienteers | QLD | M | M21 | 7645 |
46 | Sam Woolford | Bush n Beach Orienteering Club | NSW | M | M10-20 | 7619 |
47 | Shannon Jones | Abominable O-Men | ACT | F | W40 | 7616 |
48 | Justin Stafford | Newcastle Orienteering Club | NSW | M | M40 | 7613 |
49 | Simon Louis | Illawarra Kareelah Orienteers | NSW | M | M35 | 7610 |
49 | Callum White | Yarra Valley Orienteering Club | VIC | M | M10-20 | 7610 |
51 | Stephen Melhuish | Parawanga Orienteers | ACT | M | M21 | 7597 |
51 | Toby Cazzolato | Tjuringa Orienteers | SA | M | M10-20 | 7597 |
53 | Grace Crane | Abominable O-Men | ACT | F | W21 | 7592 |
54 | Ben Schulz | Ugly Gully Orienteers | QLD | M | M40 | 7587 |
55 | Tara Melhuish | Parawanga Orienteers | ACT | F | W21 | 7582 |
56 | Ella Cuthbert | Parawanga Orienteers | ACT | F | W10-20 | 7573 |
57 | Owen Radajewski | Parawanga Orienteers | ACT | M | M21 | 7572 |
58 | Craig Dufty | Bibbulmun Orienteers | WA | M | M45 | 7571 |
59 | Olivia Sprod | Tintookies Orienteers | SA | F | W21 | 7568 |
59 | Torren Arthur | Melbourne Forest Racers | VIC | M | M10-20 | 7568 |
61 | Max Grivell | Tintookies Orienteers | SA | M | M10-20 | 7566 |
62 | Anthony Stoner | Australopers Orienteering Club | TAS | M | M45 | 7565 |
63 | Tim Hatley | Bayside Kangaroos Orienteers | VIC | M | M60 | 7559 |
64 | Jonathan McComb | Australopers Orienteering Club | TAS | M | M50 | 7557 |
65 | Jack Marschall | Tintookies Orienteers | SA | M | M10-20 | 7555 |
66 | Clyde McGhee | Bennelong Northside Orienteers | NSW | M | M10-20 | 7551 |
67 | Angus Shedden | Southern Highlands Occasional Orienteers | NSW | M | M45 | 7537 |
68 | Eric Morris | Bennelong Northside Orienteers | NSW | M | M50 | 7536 |
69 | James McQuillan | Western and Hills Orienteers | NSW | M | M40 | 7533 |
70 | Geoff Lawford | Eureka Orienteers | VIC | M | M65 | 7532 |
71 | Ricky Thackray | Bibbulmun Orienteers | WA | M | M40 | 7528 |
72 | Oskar Bucirde | Esk Valley Orienteering Club | TAS | 7526 | ||
73 | Anthony Scott | Red Roos | ACT | M | M55 | 7520 |
74 | Dion McKenzie | Australopers Orienteering Club | TAS | M | M40 | 7506 |
75 | Jemery Day | Australopers Orienteering Club | TAS | M | M55 | 7504 |
76 | Aidan Dawson | Garingal Orienteers | NSW | M | M21 | 7491 |
77 | Joanna George | Tintookies Orienteers | SA | F | W10-20 | 7487 |
78 | Jim Russell | Bendigo Orienteers | VIC | M | M60 | 7485 |
79 | Kris Clauson | Australopers Orienteering Club | TAS | 7484 | ||
80 | Caitlin Young | Bushflyers | ACT | F | W10-20 | 7479 |
81 | Andy Simpson | Big Foot Orienteers | NSW | M | M55 | 7476 |
82 | Rob Walter | Red Roos | ACT | M | M45 | 7473 |
83 | Jennifer Enderby | Newcastle Orienteering Club | NSW | F | W50 | 7467 |
84 | Iida Lehtonen | Garingal Orienteers | NSW | F | W21 | 7466 |
85 | Oscar Woolford | Bush n Beach Orienteering Club | NSW | M | M10-20 | 7464 |
86 | Kathie Dent | Red Roos | ACT | F | W21 | 7463 |
87 | Tom Poortenaar | Australopers Orienteering Club | TAS | M | M10-20 | 7461 |
88 | Matthew Cohen | Australopers Orienteering Club | TAS | M | M40 | 7458 |
89 | Anna Sheldon | Ugly Gully Orienteers | QLD | F | W40 | 7454 |
90 | Bridget Uppill | Onkaparinga Hills Orienteering Club | SA | F | W21 | 7453 |
91 | Mikayla Cooper | Australopers Orienteering Club | TAS | F | W10-20 | 7444 |
92 | Bernard Walker | Wellington Ranges Orienteering Club | TAS | M | M60 | 7443 |
93 | Andrew Slattery | Red Roos | ACT | M | M35 | 7442 |
93 | Allan Hood | Wellington Ranges Orienteering Club | TAS | 7442 | ||
95 | Ian Prosser | Abominable O-Men | ACT | M | M60 | 7440 |
96 | Fedor Iskhakov | Red Roos | ACT | M | M40 | 7436 |
97 | Lanita Steer | Dandenong Ranges Orienteering Club | VIC | F | W21 | 7435 |
98 | Simon George | Big Foot Orienteers | NSW | M | M55 | 7432 |
98 | Remi Afnan | Yalanga Orienteers | SA | M | M10-20 | 7432 |
100 | Graham Fifield | Red Roos | ACT | 7427 | ||
101 | Lachlan Howard | Enoggeroos | QLD | M | M21 | 7422 |
102 | Bart Vonhoff | Big Foot Orienteers | NSW | M | M35 | 7421 |
103 | Eoin Rothery | Big Foot Orienteers | NSW | M | M65 | 7420 |
103 | Sebastian Burgess | Australopers Orienteering Club | TAS | M | M60 | 7420 |
105 | Hadrien Devillepoix | Bibbulmun Orienteers | WA | M | M21 | 7419 |
106 | Peter Annetts | Garingal Orienteers | NSW | M | M50 | 7416 |
107 | Clare Brownridge | Bendigo Orienteers | VIC | F | W21 | 7408 |
108 | Clare Hawthorne | Melbourne Forest Racers | VIC | F | W50 | 7406 |
109 | Jonathan Ricks | Red Roos | ACT | M | M45 | 7405 |
109 | Jack Wickham | Esk Valley Orienteering Club | TAS | M | M10-20 | 7405 |
111 | Michael Warlters | Uringa Orienteers | NSW | M | M55 | 7399 |
111 | Abigail George | Tintookies Orienteers | SA | F | W10-20 | 7399 |
113 | Nea Shingler | Big Foot Orienteers | NSW | F | W10-20 | 7394 |
113 | Jeff Dunn | Australopers Orienteering Club | TAS | M | M65 | 7394 |
115 | Andrew Smith | Garingal Orienteers | NSW | M | M50 | 7384 |
116 | Marina Iskhakova | Red Roos | ACT | F | W21 | 7378 |
117 | Greg Morcom | Tjuringa Orienteers | SA | M | M50 | 7364 |
118 | Matthew Purcell | Grammar Senior | ACT | M | M35 | 7363 |
119 | Shane Doyle | Uringa Orienteers | NSW | M | M50 | 7359 |
120 | Cathy McComb | Australopers Orienteering Club | TAS | F | W50 | 7357 |
121 | Nathan Guinness | Parawanga Orienteers | ACT | M | M50 | 7356 |
122 | Ellie de Jong | Range Runners Orienteering Club | QLD | F | W21 | 7352 |
123 | Mark Shingler | Big Foot Orienteers | NSW | M | M55 | 7348 |
124 | Tim McIntyre | Ugly Gully Orienteers | QLD | M | M55 | 7342 |
125 | Brendan Wilson | Bushflyers | ACT | M | M10-20 | 7341 |
126 | James Heyes | Parawanga Orienteers | ACT | M | M45 | 7340 |
127 | William Cox | Range Runners Orienteering Club | QLD | M | M10-20 | 7339 |
128 | Lance Read | Ugly Gully Orienteers | QLD | M | M55 | 7337 |
128 | Ian Davies | Dandenong Ranges Orienteering Club | VIC | M | M60 | 7337 |
130 | Warwick Williams | Eureka Orienteers | VIC | M | M55 | 7333 |
131 | Evalin Brautigam | Tjuringa Orienteers | SA | F | W21 | 7331 |
132 | Kym Barnett | Tjuringa Orienteers | SA | M | M21 | 7328 |
133 | Leith Soden | Onkaparinga Hills Orienteering Club | SA | M | M10-20 | 7325 |
134 | Darryl Smith | Wellington Ranges Orienteering Club | TAS | M | M60 | 7324 |
135 | Sten Claessens | Kulgun 225 Orienteers | WA | M | M40 | 7323 |
136 | Ari Piiroinen | Bushflyers | ACT | M | M55 | 7322 |
136 | Euan Best | Esk Valley Orienteering Club | TAS | M | M21 | 7322 |
138 | Niko Stoner | Australopers Orienteering Club | TAS | M | M21 | 7319 |
139 | Ben Poortenaar | Australopers Orienteering Club | TAS | M | M10-20 | 7318 |
140 | Meredith Gray | Ugly Gully Orienteers | QLD | F | W45 | 7317 |
141 | Riley Kerr | Esk Valley Orienteering Club | TAS | M | M21 | 7313 |
142 | Emily Sorensen | Tintookies Orienteers | SA | F | W10-20 | 7312 |
143 | Tom Kennedy | Garingal Orienteers | NSW | M | M10-20 | 7307 |
144 | Aldo Bosman | South-West Orienteering Trekkers | WA | M | M21 | 7303 |
145 | Arabella Phillips | Esk Valley Orienteering Club | TAS | F | W10-20 | 7299 |
146 | Steve Cooper | Yalanga Orienteers | SA | M | M55 | 7298 |
147 | Mace Neve | Red Roos | ACT | F | W35 | 7293 |
148 | Nicholas Burridge | Ugly Gully Orienteers | QLD | M | M21 | 7291 |
149 | Cath Chalmers | Big Foot Orienteers | NSW | F | W50 | 7290 |
150 | Will Whittington | Wellington Ranges Orienteering Club | TAS | M | M21 | 7289 |
151 | Istvan Kertesz | Garingal Orienteers | NSW | M | M35 | 7282 |
152 | Paul Enkelaar | Australopers Orienteering Club | TAS | M | M45 | 7281 |
153 | Paula Shingler | Big Foot Orienteers | NSW | F | W55 | 7279 |
154 | Jett McComb | Australopers Orienteering Club | TAS | M | M10-20 | 7278 |
155 | Mikaela Gray | Ugly Gully Orienteers | QLD | F | W10-20 | 7277 |
156 | Graham Braid | Kulgun 225 Orienteers | WA | M | M45 | 7276 |
157 | David Poland | Bushflyers | ACT | M | M60 | 7271 |
158 | Rebecca George | Big Foot Orienteers | NSW | F | W21 | 7269 |
159 | Ainsley Scott | Australopers Orienteering Club | TAS | F | W35 | 7266 |
159 | Max Powell | Australopers Orienteering Club | TAS | 7266 | ||
161 | Allison Jones | Red Roos | ACT | F | W45 | 7265 |
162 | Ken Mansell | Bushflyers | ACT | 7259 | ||
163 | Mark West | Australopers Orienteering Club | TAS | M | M55 | 7254 |
164 | Ben Cazzolato | Tjuringa Orienteers | SA | M | M50 | 7252 |
164 | Sophie Taverna | Central Highlands Orienteering Club | VIC | F | W21 | 7252 |
166 | Jesse Piiroinen | Bushflyers | ACT | M | M21 | 7251 |
167 | Joseph Wilson | Bushflyers | ACT | M | M10-20 | 7250 |
168 | Elye Dent | Red Roos | ACT | M | M21 | 7246 |
169 | Aniko Fozo-Kertesz | Garingal Orienteers | NSW | F | W35 | 7242 |
170 | Steve Watson | Wellington Ranges Orienteering Club | TAS | 7236 | ||
171 | Tom Brownlie | Wullundigong Orienteers of the West | WA | M | M45 | 7234 |
172 | Martin Wehner | Weston Emus | ACT | M | M55 | 7231 |
173 | Miles Ellis | Big Foot Orienteers | NSW | M | M45 | 7226 |
174 | Tim Cochrane | Parawanga Orienteers | ACT | 7222 | ||
175 | David Marshall | Australopers Orienteering Club | TAS | M | M65 | 7217 |
176 | Braedy Jaugietis | Grammar Senior | ACT | 7215 | ||
177 | Ross Stewart | Bushflyers | ACT | M | M60 | 7213 |
178 | Jenny Bourne | Eureka Orienteers | VIC | F | W65 | 7203 |
178 | Nick Dale | LOST | WA | M | M55 | 7203 |
180 | James Scott | Australopers Orienteering Club | TAS | M | M40 | 7201 |
181 | Bayley Fisher | Esk Valley Orienteering Club | TAS | M | M10-20 | 7181 |
182 | Rachel West | Bibbulmun Orienteers | WA | F | W45 | 7179 |
183 | Davin Fifield | Red Roos | ACT | M | M50 | 7169 |
183 | Malcolm Roberts | Newcastle Orienteering Club | NSW | M | M60 | 7169 |
185 | Veronika Vavrova | Kulgun 225 Orienteers | WA | F | W35 | 7163 |
186 | Alison Inglis | Bushflyers | ACT | F | W50 | 7159 |
187 | Hans Egefalk | Bendigo Orienteers | VIC | M | M60 | 7156 |
188 | Bruce Paterson | Victorian ARDF Group | VIC | M | M55 | 7155 |
189 | Steven Roberts | Newcastle Orienteering Club | NSW | M | M55 | 7154 |
190 | Wendy Read | Ugly Gully Orienteers | QLD | F | W55 | 7153 |
191 | Emily Walter | Red Roos | ACT | 7151 | ||
191 | Carlin White | Esk Valley Orienteering Club | TAS | M | M21 | 7151 |
193 | Gary Carroll | Australopers Orienteering Club | TAS | M | M55 | 7147 |
193 | Anthea Fee | Australopers Orienteering Club | TAS | 7147 | ||
195 | Samantha Howe | Newcastle Orienteering Club | NSW | F | W40 | 7145 |
196 | Phil Walker | Parawanga Orienteers | ACT | M | M60 | 7144 |
196 | Liam Dufty | Bibbulmun Orienteers | WA | M | M10-20 | 7144 |
198 | Simon Phillips | Esk Valley Orienteering Club | TAS | M | M60 | 7139 |
199 | James Love | Dandenong Ranges Orienteering Club | VIC | M | M21 | 7126 |
200 | Erika Enderby | Newcastle Orienteering Club | NSW | F | W10-20 | 7125 |
201 | Zack Noyes | Grammar Senior | ACT | M | M10-20 | 7122 |
202 | Zali McComb | Australopers Orienteering Club | TAS | F | W10-20 | 7120 |
202 | Thomas Garde | Australopers Orienteering Club | TAS | 7120 | ||
204 | John Shelton Agar | Abominable O-Men | ACT | M | M55 | 7117 |
204 | Hugh Fitzgerald | Wellington Ranges Orienteering Club | TAS | M | M55 | 7117 |
206 | John Scown | Abominable O-Men | ACT | M | M65 | 7115 |
206 | Peter Cusick | Australopers Orienteering Club | TAS | M | M65 | 7115 |
208 | Jordi Figarola | Tjuringa Orienteers | SA | M | M21 | 7113 |
209 | Ceri Pass | Kulgun 225 Orienteers | WA | F | W45 | 7110 |
210 | Stephen Still | Abominable O-Men | ACT | M | M40 | 7105 |
211 | Su Yan Tay | Ugly Gully Orienteers | QLD | F | W55 | 7104 |
212 | Mark Baxter | Nillumbik Emus Orienteers | VIC | M | M60 | 7102 |
213 | Ana Herceg | Parawanga Orienteers | ACT | F | W55 | 7099 |
214 | Niamh Cassar | Western and Hills Orienteers | NSW | F | W10-20 | 7098 |
215 | Martin Kozma | Bayside Kangaroos Orienteers | VIC | M | M55 | 7096 |
215 | Cormac McCarthy | Yarra Valley Orienteering Club | VIC | M | M60 | 7096 |
217 | Grant McDonald | Abominable O-Men | ACT | M | M60 | 7094 |
217 | Bruce Barnett | Bushflyers | ACT | M | M55 | 7094 |
217 | Anthea Feaver | LOST | WA | F | W60 | 7094 |
220 | Rohan Hyslop | Parawanga Orienteers | ACT | M | M50 | 7091 |
221 | Cathy Hogg | Parawanga Orienteers | ACT | F | W45 | 7084 |
222 | Meredith Norman | Tjuringa Orienteers | SA | F | W21 | 7082 |
222 | Neil Barr | Bendigo Orienteers | VIC | M | M65 | 7082 |
224 | Tyson Hillyard | Wallaringa Orienteering Club | SA | M | M35 | 7081 |
225 | Tony Radford | Bendigo Orienteers | VIC | M | M70 | 7078 |
225 | Lucy Jarrett | Kulgun 225 Orienteers | WA | F | W10-20 | 7078 |
227 | Andrew McComb | Onkaparinga Hills Orienteering Club | SA | M | M60 | 7076 |
228 | Adrian Uppill | Onkaparinga Hills Orienteering Club | SA | M | M70 | 7074 |
229 | Natalie Miller | Bushflyers | ACT | F | W10-20 | 7072 |
230 | Elise Palethorpe | Bushflyers | ACT | 7063 | ||
231 | Toni Brown | Bushflyers | ACT | F | W55 | 7062 |
231 | Jon Glanville | Parawanga Orienteers | ACT | M | M60 | 7062 |
231 | David George | Tintookies Orienteers | SA | M | M60 | 7062 |
234 | Sussan Best | Esk Valley Orienteering Club | TAS | F | W40 | 7058 |
235 | Jenny Casanova | Wallaringa Orienteering Club | SA | F | W45 | 7056 |
236 | Andrew Wisniewski | Big Foot Orienteers | NSW | M | M55 | 7052 |
237 | Patrick Shelton Agar | Abominable O-Men | ACT | M | M21 | 7042 |
238 | Peter Miller | Bushflyers | ACT | M | M50 | 7041 |
239 | Zoe Carter | Tjuringa Orienteers | SA | F | W21 | 7036 |
240 | Belinda Allison | Red Roos | ACT | M | M45 | 7034 |
241 | Rhys Fogarty | Onkaparinga Hills Orienteering Club | SA | M | M45 | 7033 |
242 | Justine Hobson | Bushflyers | ACT | F | W10-20 | 7031 |
243 | Leigh Dickie | Bushflyers | ACT | M | M45 | 7029 |
243 | Rudi Landsiedel | Newcastle Orienteering Club | NSW | M | M65 | 7029 |
245 | Sue Hancock | Wellington Ranges Orienteering Club | TAS | F | W55 | 7026 |
246 | Mick Cooper | Australopers Orienteering Club | TAS | M | M55 | 7025 |
247 | Serena Doyle | Uringa Orienteers | NSW | F | W10-20 | 7019 |
248 | Gordon Wilson | Bennelong Northside Orienteers | NSW | M | M70 | 7018 |
249 | Ellen Johnson | Bushflyers | ACT | F | W10-20 | 7017 |
249 | Toni Bachvarova | Garingal Orienteers | NSW | F | W45 | 7017 |
251 | Noel Schoknecht | LOST | WA | M | M65 | 7014 |
252 | Tom Palfrey | Australopers Orienteering Club | TAS | 7011 | ||
253 | Paul Pacque | Esk Valley Orienteering Club | TAS | M | M65 | 7009 |
254 | Bruce Bowen | Parawanga Orienteers | ACT | M | M65 | 7007 |
255 | Nigel Dobson | Yalanga Orienteers | SA | M | M55 | 7006 |
256 | Carolyn Jackson | Bayside Kangaroos Orienteers | VIC | F | W60 | 7003 |
257 | Nick Dent | Central Coast Orienteers | NSW | M | M65 | 7002 |
258 | Zara Soden | Onkaparinga Hills Orienteering Club | SA | F | W55 | 7001 |
259 | Samuel Wilson | Red Roos | ACT | M | M35 | 7000 |
260 | Carolyn Matthews | Newcastle Orienteering Club | NSW | F | W55 | 6997 |
261 | Rodney Parkin | Bennelong Northside Orienteers | NSW | M | M65 | 6991 |
262 | Eleanor McLean | Esk Valley Orienteering Club | TAS | F | W10-20 | 6984 |
263 | Chris Brown | Esk Valley Orienteering Club | TAS | F | W60 | 6982 |
264 | Dane Cavanagh | Enoggeroos | QLD | M | M35 | 6979 |
265 | Will Madl | Grammar Senior | ACT | M | M21 | 6972 |
266 | Heather O'Donnell | Yarra Valley Orienteering Club | VIC | F | W45 | 6968 |
267 | John Bulman | Garingal Orienteers | NSW | M | M55 | 6967 |
268 | Phil Best | Esk Valley Orienteering Club | TAS | 6963 | ||
269 | Ken Laws | Range Runners Orienteering Club | QLD | M | M21 | 6961 |
270 | Mikayla Enderby | Newcastle Orienteering Club | NSW | F | W10-20 | 6960 |
271 | Charles Brownridge | Bendigo Orienteers | VIC | M | M70 | 6959 |
272 | Nikolett Halmai | Garingal Orienteers | NSW | F | W35 | 6955 |
273 | Karen Wild-Allen | Australopers Orienteering Club | TAS | F | W50 | 6951 |
274 | Jenny Sheridan | Wellington Ranges Orienteering Club | TAS | 6950 | ||
275 | Tony Garr | Parawanga Orienteers | ACT | M | M60 | 6947 |
276 | Eric Smyth | Sunshine Orienteers Club | QLD | M | M21 | 6946 |
277 | Nicholas Brennan | Grammar Senior | ACT | M | M21 | 6944 |
278 | Phil Hazell | Tintookies Orienteers | SA | M | M60 | 6939 |
278 | Simon Stubbs | Esk Valley Orienteering Club | TAS | M | M45 | 6939 |
280 | Michael Radajewski | Parawanga Orienteers | ACT | M | M50 | 6938 |
280 | Ruth Shedden | Southern Highlands Occasional Orienteers | NSW | F | W40 | 6938 |
282 | Bill Jones | Red Roos | ACT | M | M70 | 6937 |
283 | Michael Halmy | Bennelong Northside Orienteers | NSW | M | M60 | 6935 |
284 | Jono Lineen | Abominable O-Men | ACT | M | M55 | 6932 |
285 | David McGhee | Bennelong Northside Orienteers | NSW | M | M50 | 6928 |
286 | Joseph Garbellini | Enoggeroos | QLD | M | M50 | 6924 |
286 | Anna Dowling | Wellington Ranges Orienteering Club | TAS | F | W21 | 6924 |
288 | Michelle Els | Australopers Orienteering Club | TAS | 6918 | ||
289 | Geoff Armstrong | Nillumbik Emus Orienteers | VIC | M | M65 | 6917 |
290 | Greg Wilson | Bushflyers | ACT | M | M50 | 6914 |
290 | Natalie Smith | Parawanga Orienteers | ACT | F | W45 | 6914 |
292 | Marcus Degenaar | Australopers Orienteering Club | TAS | 6913 | ||
293 | Ross Barr | Garingal Orienteers | NSW | M | M75 | 6912 |
294 | Hania Lada | Yarra Valley Orienteering Club | VIC | F | W45 | 6905 |
295 | Dale Taverna | Central Highlands Orienteering Club | VIC | M | M45 | 6902 |
296 | Tara Sutherland | Bushflyers | ACT | F | W55 | 6899 |
297 | Doug Johnston | Tjuringa Orienteers | SA | M | M50 | 6894 |
298 | Michael Dufty | Bibbulmun Orienteers | WA | M | M50 | 6891 |
299 | Mark Overton | Wallaringa Orienteering Club | SA | M | M55 | 6882 |
300 | Fern Hillyard | Wallaringa Orienteering Club | SA | F | W40 | 6881 |
301 | Hilary Wood | Central Coast Orienteers | NSW | F | W65 | 6880 |
302 | Lochlann Hogan | Range Runners Orienteering Club | QLD | M | M21 | 6879 |
303 | Andrew Cheffers | Weston Emus | ACT | M | M55 | 6873 |
303 | Andrew Mac Donald | Big Foot Orienteers | NSW | M | M55 | 6873 |
305 | Randall Hope | Wellington Ranges Orienteering Club | TAS | M | M65 | 6872 |
306 | Miriam Palmer | Australopers Orienteering Club | TAS | F | W50 | 6861 |
307 | Ruhi Afnan | Yalanga Orienteers | SA | M | M50 | 6856 |
308 | Dylan Bryant | Enoggeroos | QLD | M | M10-20 | 6853 |
308 | Robert Graieg | LOST | WA | M | M65 | 6853 |
310 | Colin Price | Central Coast Orienteers | NSW | M | M65 | 6848 |
310 | Peter Shaw | Australopers Orienteering Club | TAS | 6848 | ||
312 | Paul Prudhoe | Central Coast Orienteers | NSW | M | M65 | 6845 |
313 | Henry Gotzinger | Grammar Junior | ACT | M | M21 | 6840 |
313 | Christine Marshall | Australopers Orienteering Club | TAS | F | W55 | 6840 |
315 | Terry Bluett | Bennelong Northside Orienteers | NSW | M | M75 | 6839 |
316 | Chris Schulz | Esk Valley Orienteering Club | TAS | M | M50 | 6835 |
317 | Michael Burt | Red Roos | ACT | M | M60 | 6834 |
318 | Ian McKenzie | Uringa Orienteers | NSW | M | M70 | 6833 |
319 | Lachlan Ho | Grammar Junior | ACT | M | M21 | 6831 |
319 | Bob Morgan | Bennelong Northside Orienteers | NSW | M | M60 | 6831 |
319 | Ian Froude | Illawarra Kareelah Orienteers | NSW | M | M65 | 6831 |
319 | Charles Dragar | Australopers Orienteering Club | TAS | M | M60 | 6831 |
323 | Bert Elson | Australopers Orienteering Club | TAS | M | M65 | 6830 |
324 | Jamie Kennedy | Garingal Orienteers | NSW | M | M55 | 6828 |
324 | Julia Powell-Davies | Australopers Orienteering Club | TAS | F | W21 | 6828 |
326 | John Allen | Grammar Junior | ACT | M | M21 | 6826 |
327 | Liana Stubbs | Esk Valley Orienteering Club | TAS | 6825 | ||
328 | Phoebe Dent | Central Coast Orienteers | NSW | M | M35 | 6824 |
328 | Rob West | Bibbulmun Orienteers | WA | M | M70 | 6824 |
328 | Ian Fletcher | LOST | WA | M | M70 | 6824 |
331 | Wendy Taverna | Central Highlands Orienteering Club | VIC | F | W45 | 6821 |
332 | Andrew Hobson | Bushflyers | ACT | M | M50 | 6820 |
333 | Hayden Dent | Red Roos | ACT | M | M21 | 6818 |
333 | Peter Effeney | Ugly Gully Orienteers | QLD | M | M60 | 6818 |
335 | Jim Mackay | Uringa Orienteers | NSW | M | M60 | 6813 |
336 | Sarah Davies | Dandenong Ranges Orienteering Club | VIC | F | W10-20 | 6812 |
337 | Stephen Collins | Bayside Kangaroos Orienteers | VIC | M | M65 | 6810 |
338 | Mitchell Stephens | Yalanga Orienteers | SA | M | M21 | 6809 |
338 | Vanessa Smith | Kulgun 225 Orienteers | WA | F | W60 | 6809 |
340 | Kenji Walter | Bushflyers | ACT | 6806 | ||
341 | Makhaya Hogg | Parawanga Orienteers | ACT | M | M21 | 6805 |
341 | Melissa Annetts | Garingal Orienteers | NSW | F | W21 | 6805 |
341 | Jaco Bosman | South-West Orienteering Trekkers | WA | M | M45 | 6805 |
344 | Neil Hawthorne | Australopers Orienteering Club | TAS | M | M65 | 6798 |
345 | Charlie Cooper | Australopers Orienteering Club | TAS | M | M21 | 6796 |
345 | Owen Mulcahy | Australopers Orienteering Club | TAS | M | M21 | 6796 |
347 | Chris Andersen | Bushflyers | ACT | M | M55 | 6795 |
347 | Liz Canning | Wellington Ranges Orienteering Club | TAS | F | W55 | 6795 |
349 | Malcolm Powell | Ugly Gully Orienteers | QLD | M | M60 | 6793 |
350 | Mark Colwell | Red Roos | ACT | 6792 | ||
351 | Greg Hawthorne | Wellington Ranges Orienteering Club | TAS | M | M70 | 6791 |
352 | Zoe Terrill | Bushflyers | ACT | F | W21 | 6789 |
353 | Serje Robidoux | Uringa Orienteers | NSW | M | M45 | 6788 |
353 | Keren Faulkner | Tjuringa Orienteers | SA | F | W45 | 6788 |
355 | Tara Powell | Fraser Region Orienteering Group | QLD | 6785 | ||
356 | Tony Simpkins | LOST | WA | M | M75 | 6784 |
357 | Lindsay Pender | Australopers Orienteering Club | TAS | M | M70 | 6781 |
358 | Michael Guthrie | Parawanga Orienteers | ACT | M | M10-20 | 6777 |
