Results data from Eventor. Ranking system is based on the BOF system with some small improvements. A competitors best six events are used in calculating their ranking, but only two sprint events are counted in that six. Run of the week is based on how many standard deviations a competitor beats their average performance by.
Type in filter boxes to filter by name, club, state or gender.
Runs of the week:
News:
Pos | Name | Club | State | Gender | Class | Points |
---|---|---|---|---|---|---|
Filter: | ||||||
1 | Aston Key | Melbourne Forest Racers | VIC | M | M21 | 8251 |
2 | Alastair George | Big Foot Orienteers | NSW | M | M21 | 8153 |
3 | Patrick Jaffe | Melbourne Forest Racers | VIC | M | M21 | 8082 |
4 | Martin Dent | Red Roos | ACT | M | M40 | 8070 |
5 | Brodie Nankervis | Esk Valley Orienteering Club | TAS | M | M21 | 8067 |
6 | Bryan Keely | Bendigo Orienteers | VIC | M | M35 | 8021 |
7 | Ewan Shingler | Big Foot Orienteers | NSW | M | M21 | 8020 |
8 | Angus Haines | Onkaparinga Hills Orienteering Club | SA | M | M21 | 8009 |
9 | Matt Doyle | Abominable O-Men | ACT | M | M21 | 8002 |
10 | Alvin Craig | Newcastle Orienteering Club | NSW | M | M10-20 | 8000 |
11 | Ryan Gray | Ugly Gully Orienteers | QLD | M | M21 | 7999 |
12 | Grant Reinbott | Range Runners Orienteering Club | QLD | M | M21 | 7987 |
13 | David Stocks | Bushflyers | ACT | M | M10-20 | 7957 |
14 | Simon Uppill | Onkaparinga Hills Orienteering Club | SA | M | M35 | 7949 |
15 | Paul de Jongh | Bushflyers | ACT | M | M21 | 7937 |
16 | Grant Bluett | Abominable O-Men | ACT | M | M50 | 7922 |
17 | Zefa Fa'Avae | Nillumbik Emus Orienteers | VIC | M | M21 | 7918 |
18 | Joseph Dickinson | Esk Valley Orienteering Club | TAS | M | M21 | 7911 |
19 | Matthew Crane | Abominable O-Men | ACT | M | M40 | 7910 |
20 | Sam Woolford | Bush n Beach Orienteering Club | NSW | M | M10-20 | 7897 |
21 | Bruce Arthur | Melbourne Forest Racers | VIC | M | M45 | 7892 |
22 | Rob Bennett | Goldseekers Orienteers | NSW | M | M21 | 7888 |
23 | Jim Bailey | Big Foot Orienteers | NSW | M | M21 | 7882 |
24 | Torren Arthur | Melbourne Forest Racers | VIC | M | M10-20 | 7879 |
25 | Ethan Penck | Yalanga Orienteers | SA | M | M21 | 7873 |
26 | Toby Cazzolato | Tjuringa Orienteers | SA | M | M10-20 | 7859 |
27 | Oskar Mella | Newcastle Orienteering Club | NSW | M | M10-20 | 7858 |
28 | Ryan Stocks | Bushflyers | ACT | M | M21 | 7849 |
29 | Daniel Gray | Ugly Gully Orienteers | QLD | M | M21 | 7835 |
30 | Rob Walter | Red Roos | ACT | M | M45 | 7834 |
31 | Toby Wilson | Garingal Orienteers | NSW | M | M21 | 7822 |
32 | Cooper Horley | Garingal Orienteers | NSW | M | M21 | 7818 |
33 | Alex Massey | Newcastle Orienteering Club | NSW | M | M21 | 7817 |
33 | Callum White | Yarra Valley Orienteering Club | VIC | M | M10-20 | 7817 |
35 | Mason Arthur | Melbourne Forest Racers | VIC | M | M21 | 7813 |
36 | Ben Goonan | Bendigo Orienteers | VIC | M | M45 | 7811 |
37 | Toby Lang | Bushflyers | ACT | M | M10-20 | 7807 |
38 | Stephen Craig | Newcastle Orienteering Club | NSW | M | M50 | 7799 |
39 | Leith Soden | Onkaparinga Hills Orienteering Club | SA | M | M10-20 | 7780 |
40 | Jock Davis | Big Foot Orienteers | NSW | M | M55 | 7774 |
41 | Jensen Key | Melbourne Forest Racers | VIC | M | M21 | 7773 |
42 | David Brownridge | Bendigo Orienteers | VIC | M | M35 | 7767 |
43 | Andrew Hill | Western and Hills Orienteers | NSW | M | M40 | 7761 |
43 | Niko Stoner | Australopers Orienteering Club | TAS | M | M10-20 | 7761 |
45 | Andrew Kerr | Parawanga Orienteers | ACT | M | M21 | 7760 |
46 | Tristan Miller | Bushflyers | ACT | M | M21 | 7753 |
47 | James Robertson | Bendigo Orienteers | VIC | M | M21 | 7747 |
48 | Riley de Jong | Range Runners Orienteering Club | QLD | M | M21 | 7735 |
49 | Simon Rouse | Dandenong Ranges Orienteering Club | VIC | M | M45 | 7728 |
50 | Kris Clauson | Australopers Orienteering Club | TAS | M | M21 | 7725 |
50 | Oskar Bucirde | Esk Valley Orienteering Club | TAS | M | M21 | 7725 |
52 | Jonathan McComb | Australopers Orienteering Club | TAS | M | M50 | 7721 |
53 | Owen Radajewski | Parawanga Orienteers | ACT | M | M21 | 7716 |
54 | Jamie Woolford | Bush n Beach Orienteering Club | NSW | M | M10-20 | 7713 |
55 | Euan Best | Esk Valley Orienteering Club | TAS | M | M21 | 7704 |
56 | Riley Croxford | Nillumbik Emus Orienteers | VIC | M | M21 | 7703 |
57 | Oscar Woolford | Bush n Beach Orienteering Club | NSW | M | M21 | 7700 |
58 | Mark Bourne | Newcastle Orienteering Club | NSW | M | M21 | 7696 |
59 | Toby Cooper | Yarra Valley Orienteering Club | VIC | M | M40 | 7695 |
60 | Ben Schulz | Ugly Gully Orienteers | QLD | M | M45 | 7691 |
61 | Justin Stafford | Newcastle Orienteering Club | NSW | M | M40 | 7686 |
62 | Grace Crane | Abominable O-Men | ACT | F | W21 | 7683 |
63 | Duncan Currie | Garingal Orienteers | NSW | M | M21 | 7679 |
64 | Ricky Thackray | Bibbulmun Orienteers | WA | M | M45 | 7675 |
65 | Louis Elson | Australopers Orienteering Club | TAS | M | M21 | 7666 |
66 | Matthew Stocks | Bushflyers | ACT | M | M50 | 7659 |
67 | Lizzie Ingham | Abominable O-Men | ACT | F | W35 | 7658 |
68 | Andy Hogg | Parawanga Orienteers | ACT | M | M50 | 7655 |
69 | Nea Shingler | Big Foot Orienteers | NSW | F | W10-20 | 7652 |
70 | Richard Goonan | Bendigo Orienteers | VIC | M | M45 | 7644 |
71 | Jett McComb | Australopers Orienteering Club | TAS | M | M10-20 | 7640 |
72 | Anthony Stoner | Australopers Orienteering Club | TAS | M | M50 | 7638 |
73 | Craig Dufty | Bibbulmun Orienteers | WA | M | M50 | 7636 |
74 | Andrew Slattery | Red Roos | ACT | M | M35 | 7602 |
75 | Caitlin Young | Bushflyers | ACT | F | W21 | 7601 |
76 | Eric Morris | Bennelong Northside Orienteers | NSW | M | M50 | 7600 |
77 | Ben Rattray | Onkaparinga Hills Orienteering Club | SA | M | M45 | 7594 |
78 | Seth Sweeney | Western and Hills Orienteers | NSW | M | M10-20 | 7593 |
79 | Lachlan Cherry | Bendigo Orienteers | VIC | M | M21 | 7588 |
80 | Samuel Garbellini | Enoggeroos | QLD | M | M10-20 | 7587 |
81 | Kasimir Gregory | Northern Tablelands Orienteering Club | NSW | M | M21 | 7584 |
82 | Remi Afnan | Yalanga Orienteers | SA | M | M10-20 | 7583 |
83 | Shannon Jones | Abominable O-Men | ACT | F | W40 | 7580 |
84 | Tony Woolford | Bush n Beach Orienteering Club | NSW | M | M60 | 7578 |
85 | Warren Key | Melbourne Forest Racers | VIC | M | M60 | 7573 |
86 | Greg Barbour | Big Foot Orienteers | NSW | M | M60 | 7571 |
86 | Eric Smyth | Sunshine Orienteers Club | QLD | M | M21 | 7571 |
88 | Erika Enderby | Newcastle Orienteering Club | NSW | F | W10-20 | 7570 |
89 | Angus Shedden | Southern Highlands Occasional Orienteers | NSW | M | M45 | 7569 |
90 | Jack Marschall | Tintookies Orienteers | SA | M | M10-20 | 7568 |
90 | Dion McKenzie | Australopers Orienteering Club | TAS | M | M45 | 7568 |
92 | Tate Needham | Red Roos | ACT | M | M45 | 7565 |
93 | Simon Louis | Illawarra Kareelah Orienteers | NSW | M | M40 | 7560 |
94 | Stuart Kurtz | Newcastle Orienteering Club | NSW | M | M45 | 7557 |
95 | Oscar Brown | Grammar Senior | ACT | M | M21 | 7556 |
96 | Aislinn Prendergast | Eureka Orienteers | VIC | F | W21 | 7555 |
97 | Natasha Key | Melbourne Forest Racers | VIC | F | W50 | 7550 |
98 | Justine Hobson | Bushflyers | ACT | F | W10-20 | 7549 |
99 | James McQuillan | Western and Hills Orienteers | NSW | M | M40 | 7548 |
100 | Max Grivell | Tintookies Orienteers | SA | M | M10-20 | 7546 |
101 | Trent Blinco | Sunshine Orienteers Club | QLD | M | M21 | 7541 |
102 | Emily Sorensen | Tintookies Orienteers | SA | F | W21 | 7539 |
103 | Xavier Scott | Australopers Orienteering Club | TAS | M | M21 | 7537 |
104 | Tara Melhuish | Parawanga Orienteers | ACT | F | W21 | 7530 |
105 | Scott Simson | Newcastle Orienteering Club | NSW | M | M50 | 7524 |
105 | Asha Steer | Dandenong Ranges Orienteering Club | VIC | F | W21 | 7524 |
107 | Tim Hatley | Bayside Kangaroos Orienteers | VIC | M | M60 | 7523 |
108 | Matthew Cohen | Australopers Orienteering Club | TAS | M | M40 | 7521 |
108 | Jim Russell | Bendigo Orienteers | VIC | M | M60 | 7521 |
110 | Lochlann Hogan | Range Runners Orienteering Club | QLD | M | M21 | 7520 |
110 | Paul Liggins | Australopers Orienteering Club | TAS | M | M55 | 7520 |
112 | Peter Hobbs | Dandenong Ranges Orienteering Club | VIC | M | M40 | 7518 |
113 | Damien Enderby | Newcastle Orienteering Club | NSW | M | M45 | 7516 |
114 | Mikayla Cooper | Australopers Orienteering Club | TAS | F | W21 | 7513 |
115 | Sten Claessens | Kulgun 225 Orienteers | WA | M | M45 | 7511 |
116 | Henry Smyth | Sunshine Orienteers Club | QLD | M | M21 | 7507 |
117 | Geoff Lawford | Eureka Orienteers | VIC | M | M65 | 7499 |
118 | Robert Vincent | Newcastle Orienteering Club | NSW | M | M65 | 7497 |
119 | Lanita Steer | Dandenong Ranges Orienteering Club | VIC | F | W21 | 7496 |
120 | Gareth Candy | Abominable O-Men | ACT | M | M40 | 7494 |
121 | Blair Trewin | Yarra Valley Orienteering Club | VIC | M | M50 | 7492 |
122 | Marcus Degenaar | Australopers Orienteering Club | TAS | M | 7489 | |
123 | Mikaela Gray | Ugly Gully Orienteers | QLD | F | W10-20 | 7488 |
124 | Liam Dufty | Bibbulmun Orienteers | WA | M | M10-20 | 7482 |
125 | Joanna George | Tintookies Orienteers | SA | F | W21 | 7481 |
126 | Nathan Fa'Avae | Nillumbik Emus Orienteers | VIC | M | M21 | 7480 |
127 | Bart Vonhoff | Big Foot Orienteers | NSW | M | M35 | 7479 |
128 | Bridget Uppill | Onkaparinga Hills Orienteering Club | SA | F | W21 | 7478 |
129 | Jeff Dunn | Australopers Orienteering Club | TAS | M | M65 | 7475 |
130 | Oliver Freeman | Big Foot Orienteers | NSW | M | M10-20 | 7473 |
130 | Rubin Smyth | Sunshine Orienteers Club | QLD | M | M21 | 7473 |
132 | Selwyn Sweeney | Western and Hills Orienteers | NSW | M | M10-20 | 7468 |
133 | Eszter Kocsik | Garingal Orienteers | NSW | F | W21 | 7467 |
134 | Kurt Neumann | Enoggeroos | QLD | M | M21 | 7466 |
134 | John Toomey | Wullundigong Orienteers of the West | WA | M | M45 | 7466 |
136 | Ian Prosser | Abominable O-Men | ACT | M | M60 | 7462 |
137 | Riley Kerr | Esk Valley Orienteering Club | TAS | M | M10-20 | 7461 |
138 | Jennifer Enderby | Newcastle Orienteering Club | NSW | F | W55 | 7459 |
139 | Evalin Brautigam | Tjuringa Orienteers | SA | F | W21 | 7458 |
140 | Elye Dent | Red Roos | ACT | M | M21 | 7452 |
141 | Milla Key | Melbourne Forest Racers | VIC | F | W10-20 | 7434 |
142 | Rebecca George | Big Foot Orienteers | NSW | F | W21 | 7433 |
143 | Julia Gannon | Range Runners Orienteering Club | QLD | F | W21 | 7431 |
144 | Nick Stanley | Garingal Orienteers | NSW | M | 7430 | |
145 | Sebastian Burgess | Australopers Orienteering Club | TAS | M | M60 | 7429 |
146 | Kathie Dent | Red Roos | ACT | F | W21 | 7428 |
147 | Braedy Jaugietis | Grammar Senior | ACT | M | M21 | 7422 |
148 | Kelvin Meng | Uringa Orienteers | NSW | M | M21 | 7418 |
149 | Will Ockenden | Australopers Orienteering Club | TAS | 7413 | ||
149 | Hadrien Devillepoix | Bibbulmun Orienteers | WA | M | M21 | 7413 |
151 | Liana Stubbs | Esk Valley Orienteering Club | TAS | F | 7406 | |
152 | Jonathan Ricks | Red Roos | ACT | M | M45 | 7405 |
153 | Riley McFarlane | Bibbulmun Orienteers | WA | M | M10-20 | 7404 |
154 | Melissa Thomas | Bennelong Northside Orienteers | NSW | F | W40 | 7403 |
155 | Mark Freeman | Big Foot Orienteers | NSW | M | M55 | 7400 |
156 | Nicholas Brennan | Grammar Senior | ACT | M | M10-20 | 7399 |
156 | Ant Nolan | Uringa Orienteers | NSW | M | M50 | 7399 |
158 | Krystal Neumann | Enoggeroos | QLD | F | W21 | 7397 |
159 | Tim Sharp | Parawanga Orienteers | ACT | M | M21 | 7392 |
159 | Sophie Taverna | Central Highlands Orienteering Club | VIC | F | W10-20 | 7392 |
161 | Michael Radajewski | Parawanga Orienteers | ACT | M | M50 | 7389 |
161 | Mark West | Australopers Orienteering Club | TAS | M | M55 | 7389 |
163 | Vanessa Round | Tintookies Orienteers | SA | F | W35 | 7385 |
163 | Ainsley Scott | Australopers Orienteering Club | TAS | F | W35 | 7385 |
165 | Ryder Jamson | Australopers Orienteering Club | TAS | M | M21 | 7382 |
166 | Fedor Iskhakov | Red Roos | ACT | M | M40 | 7380 |
167 | Briohny Seaman | Wagga and Riverina Occasional Orienteers | NSW | F | W40 | 7376 |
168 | Anna Sheldon | Ugly Gully Orienteers | QLD | F | W40 | 7373 |
169 | Hayden Dent | Red Roos | ACT | M | M21 | 7372 |
169 | Arabella Phillips | Esk Valley Orienteering Club | TAS | F | W21 | 7372 |
169 | Graham Braid | Kulgun 225 Orienteers | WA | M | M50 | 7372 |
172 | Cathy McComb | Australopers Orienteering Club | TAS | F | W50 | 7369 |
173 | Will Whittington | Wellington Ranges Orienteering Club | TAS | M | M21 | 7368 |
174 | Mikayla Enderby | Newcastle Orienteering Club | NSW | F | W10-20 | 7367 |
175 | Dylan Bryant | Enoggeroos | QLD | M | M10-20 | 7366 |
175 | Ted Van Geldermalsen | Yarra Valley Orienteering Club | VIC | M | M65 | 7366 |
177 | Paul Enkelaar | Australopers Orienteering Club | TAS | M | M50 | 7354 |
178 | Natalie Miller | Bushflyers | ACT | F | W10-20 | 7351 |
178 | Craig Johnson | Bushflyers | ACT | M | M21 | 7351 |
180 | Ellie de Jong | Range Runners Orienteering Club | QLD | F | W21 | 7349 |
181 | Henri Du Toit | Melbourne Forest Racers | VIC | M | M10-20 | 7348 |
182 | Steve Cooper | Yalanga Orienteers | SA | M | M60 | 7347 |
183 | Kym Barnett | Tjuringa Orienteers | SA | M | M21 | 7345 |
184 | Martin Steer | Dandenong Ranges Orienteering Club | VIC | M | M55 | 7344 |
185 | Hugh Fitzgerald | Wellington Ranges Orienteering Club | TAS | M | M55 | 7342 |
186 | Scott Wilkinson | Bushflyers | ACT | 7341 | ||
187 | Istvan Kertesz | Garingal Orienteers | NSW | M | M40 | 7338 |
187 | Dion Keech | Melbourne Forest Racers | VIC | M | M50 | 7338 |
189 | Elise Palethorpe | Bushflyers | ACT | F | W21 | 7330 |
189 | Tom Brownlie | Wullundigong Orienteers of the West | WA | M | M45 | 7330 |
191 | Eoin Rothery | Big Foot Orienteers | NSW | M | M65 | 7328 |
191 | Max Powell | Australopers Orienteering Club | TAS | M | M21 | 7328 |
193 | Matt Seward | Bibbulmun Orienteers | WA | M | M21 | 7326 |
194 | Huon Wilson | Garingal Orienteers | NSW | M | M21 | 7325 |
195 | Matthew Purcell | Bushflyers | ACT | M | M40 | 7321 |
196 | Miles Bryant | Enoggeroos | QLD | M | M10-20 | 7320 |
197 | Sue Hancock | Wellington Ranges Orienteering Club | TAS | F | W55 | 7319 |
198 | Tide Fa'Avae | Nillumbik Emus Orienteers | VIC | F | W21 | 7318 |
199 | Serena Doyle | Uringa Orienteers | NSW | F | W21 | 7314 |
199 | Eckart Bosman | South-West Orienteering Trekkers | WA | M | M21 | 7314 |
201 | Kenneth McLean | Esk Valley Orienteering Club | TAS | M | M60 | 7309 |
202 | Mace Neve | Red Roos | ACT | F | W35 | 7307 |
202 | Shane Doyle | Uringa Orienteers | NSW | M | M55 | 7307 |
204 | Michael Ridley-Smith | Garingal Orienteers | NSW | M | M55 | 7305 |
204 | Rachel West | Bibbulmun Orienteers | WA | F | W45 | 7305 |
206 | Abigail George | Tintookies Orienteers | SA | F | W21 | 7301 |
207 | Lee Coady | Western and Hills Orienteers | NSW | M | M45 | 7290 |
208 | Arpad Kocsik | Garingal Orienteers | NSW | M | M50 | 7288 |
208 | Clare Brownridge | Bendigo Orienteers | VIC | F | W35 | 7288 |
210 | Andrew Smith | Garingal Orienteers | NSW | M | M55 | 7287 |
211 | Gavin Bennette | Yarra Valley Orienteering Club | VIC | M | M40 | 7282 |
212 | Zoe Carter | Tjuringa Orienteers | SA | F | W10-20 | 7281 |
213 | Hamish Mackie | Big Foot Orienteers | NSW | M | M55 | 7274 |
213 | Jonathan Nolan | Uringa Orienteers | NSW | M | 7274 | |
215 | Tim Cochrane | Parawanga Orienteers | ACT | M | M21 | 7270 |
216 | James Scott | Australopers Orienteering Club | TAS | M | M40 | 7266 |
217 | Alex Derlacki | Red Roos | ACT | M | M21 | 7264 |
217 | Carlin White | Esk Valley Orienteering Club | TAS | M | M21 | 7264 |
219 | Tyson Hillyard | Wallaringa Orienteering Club | SA | M | M40 | 7262 |
220 | Lilja Lehtonen | Girls Grammar | ACT | F | W21 | 7260 |
221 | Marina Iskhakova | Red Roos | ACT | F | W21 | 7258 |
222 | Richard Pattison | Bennelong Northside Orienteers | NSW | M | M45 | 7256 |
223 | Lucas Kent | Yarra Valley Orienteering Club | VIC | M | M21 | 7255 |
224 | Andrew McCarthy | Melbourne Forest Racers | VIC | M | M21 | 7249 |
225 | Anna Dowling | Wellington Ranges Orienteering Club | TAS | F | W21 | 7247 |
225 | Chris Norwood | Eureka Orienteers | VIC | M | M65 | 7247 |
227 | Kirsten Fairfax | Melbourne Forest Racers | VIC | F | W45 | 7246 |
228 | Tracy Marsh | Big Foot Orienteers | NSW | F | W45 | 7245 |
228 | Meredith Gray | Ugly Gully Orienteers | QLD | F | W45 | 7245 |
228 | Hugh Giblin | Australopers Orienteering Club | TAS | M | M21 | 7245 |
231 | Allison Jones | Red Roos | ACT | F | W45 | 7244 |
231 | Samuel Wilson | Red Roos | ACT | M | M40 | 7244 |
233 | Klaas Hartmann | Australopers Orienteering Club | TAS | M | M21 | 7240 |
233 | Patrick Dufty | Bibbulmun Orienteers | WA | M | M10-20 | 7240 |
233 | Mark Lommers | LOST | WA | M | M21 | 7240 |
236 | Finn Marsland | Newcastle Orienteering Club | NSW | 7233 | ||
237 | Simon George | Big Foot Orienteers | NSW | M | M60 | 7230 |
238 | Mark Shingler | Big Foot Orienteers | NSW | M | M60 | 7229 |
238 | Steven Roberts | Newcastle Orienteering Club | NSW | M | M60 | 7229 |
238 | Andrew Haigh | Newcastle Orienteering Club | NSW | M | M55 | 7229 |
241 | Andy Simpson | Big Foot Orienteers | NSW | M | M55 | 7220 |
241 | Michael Warlters | Uringa Orienteers | NSW | M | M55 | 7220 |
243 | Alex Woolford | Bush n Beach Orienteering Club | NSW | M | M10-20 | 7218 |
244 | Gary Carroll | Australopers Orienteering Club | TAS | M | M60 | 7213 |
245 | Riley Grainger | Garingal Orienteers | NSW | M | M21 | 7211 |
246 | Peter Cusick | Australopers Orienteering Club | TAS | M | M65 | 7205 |
247 | Marcus Cazzolato | Tjuringa Orienteers | SA | F | W10-20 | 7201 |
247 | Mitchell Stephens | Yalanga Orienteers | SA | M | M21 | 7201 |
249 | Clare Hawthorne | Melbourne Forest Racers | VIC | F | W50 | 7200 |
250 | Glen White | Yarra Valley Orienteering Club | VIC | M | M50 | 7199 |
251 | Glenn Burgess | Newcastle Orienteering Club | NSW | M | M60 | 7198 |
252 | Peter Miller | Bushflyers | ACT | M | M50 | 7197 |
253 | Ruhi Afnan | Yalanga Orienteers | SA | M | M55 | 7196 |
253 | Rod Gray | Eureka Orienteers | VIC | M | M65 | 7196 |
255 | Ceri Pass | Kulgun 225 Orienteers | WA | F | W45 | 7194 |
256 | Bjorn Mella | Newcastle Orienteering Club | NSW | M | M60 | 7192 |
257 | David Rowlands | Bayside Kangaroos Orienteers | VIC | M | M60 | 7190 |
258 | Paula Shingler | Big Foot Orienteers | NSW | F | W60 | 7189 |
259 | Ken Mansell | Bushflyers | ACT | M | M50 | 7187 |
260 | Callum Degenaar | Australopers Orienteering Club | TAS | 7182 | ||
261 | Lachlan Howard | Enoggeroos | QLD | M | M35 | 7180 |
261 | Kate Braid | Kulgun 225 Orienteers | WA | F | W10-20 | 7180 |
263 | Francesca Taufer | Australopers Orienteering Club | TAS | F | W21 | 7178 |
264 | Thomas Whitehead | Newcastle Orienteering Club | NSW | M | M21 | 7176 |
265 | Henry Gotzinger | Grammar Junior | ACT | M | M21 | 7175 |
266 | Greg Morcom | Tjuringa Orienteers | SA | M | M50 | 7173 |
266 | Zali McComb | Australopers Orienteering Club | TAS | F | W10-20 | 7173 |
268 | Andrew Cameron | Bendigo Orienteers | VIC | M | M50 | 7171 |
269 | Jon Glanville | Parawanga Orienteers | ACT | M | M60 | 7169 |
270 | Brenton Gray | Ugly Gully Orienteers | QLD | M | M50 | 7168 |
270 | Joseph Coleman | Kulgun 225 Orienteers | WA | M | M21 | 7168 |
272 | Ben Cazzolato | Tjuringa Orienteers | SA | M | M50 | 7166 |
272 | Phil Best | Esk Valley Orienteering Club | TAS | M | M21 | 7166 |
274 | Ian Davies | Dandenong Ranges Orienteering Club | VIC | M | M65 | 7163 |
275 | Bruce Paterson | Victorian ARDF Group | VIC | M | M55 | 7161 |
276 | Tara Powell | Fraser Region Orienteering Group | QLD | F | W21 | 7160 |
277 | David Marshall | Australopers Orienteering Club | TAS | M | M70 | 7154 |
278 | Alejandro Fisher | Fraser Region Orienteering Group | QLD | M | M21 | 7153 |
279 | Jessie Faavae | Nillumbik Emus Orienteers | VIC | F | W21 | 7145 |
280 | Debbie Davey | Wagga and Riverina Occasional Orienteers | NSW | F | W65 | 7143 |
280 | Michael Loughnan | Bendigo Orienteers | VIC | M | M21 | 7143 |
282 | Don Cherry | Bendigo Orienteers | VIC | M | M55 | 7139 |
283 | Joel Stanley | Tjuringa Orienteers | SA | M | M21 | 7137 |
283 | Warwick Williams | Eureka Orienteers | VIC | M | M55 | 7137 |
285 | Martina Craig | Newcastle Orienteering Club | NSW | F | W50 | 7133 |
286 | Anthea Feaver | LOST | WA | F | W60 | 7131 |
287 | Paul Marsh | Big Foot Orienteers | NSW | M | M55 | 7127 |
288 | Warwick Davis | Tuckonie Orienteering Club | VIC | M | M65 | 7126 |
289 | William Barnes | Range Runners Orienteering Club | QLD | M | M21 | 7123 |
290 | Davin Fifield | Red Roos | ACT | M | M50 | 7122 |
291 | Ella Clauson | Australopers Orienteering Club | TAS | F | W21 | 7119 |
292 | Jo Mitchell | Australopers Orienteering Club | TAS | F | W21 | 7114 |
293 | Katherine Maundrell | Bushflyers | ACT | F | W21 | 7106 |
294 | Imojen Pearce | Australopers Orienteering Club | TAS | 7103 | ||
294 | Alison Stubbs | Esk Valley Orienteering Club | TAS | F | W50 | 7103 |
296 | Alison Inglis | Bushflyers | ACT | F | W55 | 7102 |
296 | Lachlan Ho | Grammar Junior | ACT | M | M21 | 7102 |
298 | Grant McDonald | Abominable O-Men | ACT | M | M65 | 7100 |
298 | Fin Fagan | Australopers Orienteering Club | TAS | 7100 | ||
300 | Cormac McCarthy | Yarra Valley Orienteering Club | VIC | M | M60 | 7098 |
301 | Steve Doyle | Central Highlands Orienteering Club | VIC | M | M55 | 7097 |
302 | Carolyn Jackson | Bayside Kangaroos Orienteers | VIC | F | W65 | 7096 |
303 | James Lithgow | Garingal Orienteers | NSW | M | M65 | 7094 |
304 | Jenny Casanova | Wallaringa Orienteering Club | SA | F | W45 | 7092 |
305 | Ken Laws | Range Runners Orienteering Club | QLD | M | M21 | 7091 |
306 | Blake Merritt | LOST | WA | M | M45 | 7088 |
307 | Ben Marschall | Tintookies Orienteers | SA | M | M21 | 7087 |
307 | Neil Barr | Bendigo Orienteers | VIC | M | M65 | 7087 |
309 | Craig Roach | Uringa Orienteers | NSW | M | M21 | 7086 |
310 | Alex Davey | Wagga and Riverina Occasional Orienteers | NSW | M | M65 | 7084 |
310 | Michael Dufty | Bibbulmun Orienteers | WA | M | M50 | 7084 |
312 | Sussan Best | Esk Valley Orienteering Club | TAS | F | W45 | 7078 |
312 | Liz Canning | Wellington Ranges Orienteering Club | TAS | F | W55 | 7078 |
314 | Phil Walker | Parawanga Orienteers | ACT | M | M65 | 7074 |
315 | Roger Bourne | Big Foot Orienteers | NSW | M | M60 | 7067 |
315 | Camilo Loor Chavez | Tjuringa Orienteers | SA | M | M21 | 7067 |
317 | Andrew Bishop | Parawanga Orienteers | ACT | M | M21 | 7064 |
317 | Lachlan Braid | Kulgun 225 Orienteers | WA | M | M21 | 7064 |
319 | Declan Campbell | Bullecourt Boulder Bounders | QLD | M | 7059 | |
320 | Gemma Burley | Yalanga Orienteers | SA | F | W21 | 7054 |
321 | Andrew Hobson | Bushflyers | ACT | M | M50 | 7053 |
321 | Curtis Pepper | Bennelong Northside Orienteers | NSW | M | M21 | 7053 |
323 | Ryan Mukherjee | Grammar Senior | ACT | M | M21 | 7052 |
324 | Rebecca Craig | Newcastle Orienteering Club | NSW | F | W21 | 7050 |
324 | Geoff Powell | Australopers Orienteering Club | TAS | M | M60 | 7050 |
324 | Katie Clauson | Australopers Orienteering Club | TAS | F | W21 | 7050 |
327 | Karen Wild-Allen | Australopers Orienteering Club | TAS | F | W55 | 7048 |
328 | Hania Lada | Yarra Valley Orienteering Club | VIC | F | W45 | 7045 |
329 | Malcolm Roberts | Newcastle Orienteering Club | NSW | M | M65 | 7042 |
329 | Adrian Uppill | Onkaparinga Hills Orienteering Club | SA | M | M70 | 7042 |
331 | Mark Baxter | Nillumbik Emus Orienteers | VIC | M | M60 | 7041 |
332 | Stuart Deane | Garingal Orienteers | NSW | M | M50 | 7039 |
333 | Roch Prendergast | Eureka Orienteers | VIC | M | M65 | 7036 |
333 | Nicola Dalheim | Melbourne Forest Racers | VIC | F | W55 | 7036 |
335 | Joseph Wilson | Bushflyers | ACT | M | M10-20 | 7035 |
336 | Toni Brown | Bushflyers | ACT | F | W60 | 7034 |
336 | Tim McIntyre | Ugly Gully Orienteers | QLD | M | M60 | 7034 |
336 | Margot Marcant | Australopers Orienteering Club | TAS | 7034 | ||
336 | Robert Graieg | LOST | WA | M | M65 | 7034 |
340 | Joshua Mansell | Bushflyers | ACT | M | 7033 | |
340 | Harrison Waugh | Onkaparinga Hills Orienteering Club | SA | 7033 | ||
342 | Ryan Armstrong | Bennelong Northside Orienteers | NSW | M | M21 | 7028 |
343 | Cath Chalmers | Big Foot Orienteers | NSW | F | W50 | 7027 |
343 | Kim Carroll | Australopers Orienteering Club | TAS | F | W45 | 7027 |
345 | John Shelton Agar | Abominable O-Men | ACT | M | M55 | 7026 |
345 | Kevin Lyall | Esk Valley Orienteering Club | TAS | M | M45 | 7026 |
347 | Geoff Todkill | Newcastle Orienteering Club | NSW | M | M65 | 7019 |
